Skip to content

Last Name | First Name | Year | Pos | College | Team | CL | Org |
---|
Adcock | Brett | 2015 | P | Michigan | Buies Creek | A | Astros |
Altavilla | Dan | 2013 | P | Mercyhurst | Seattle | MAJ | Mariners |
Asuaje | Carlos | 2012 | 2B | Nova Southeastern | San Diego | MAJ | Padres |
Bailey | Brandon | 2015 | P | Gonzaga | Buies Creek | A | Astros |
Bandy | Jett | 2010 | C | Arizona | Milwaukee | MAJ | Brewers |
Baumann | Mike | 2016 | P | Jacksonville | Delmarva | A | Orioles |
Baxendale | D.J. | 2010 | P | Arkansas | Rochester | AAA | Twins |
Beckham | Gordon | 2007 | 2B | Georgia | Tacoma | AAA | Mariners |
Bieber | Shane | 2015 | P | UC-Santa Barbara | Akron | AA | Indians |
Billingsley | Cole | 2015 | OF | South Alabama | Frederick | A | Orioles |
Blair | Aaron | 2012 | P | Marshall | Gwinnett | AAA | Braves |
Blandino | Alex | 2012-2013 | 3B | Stanford | Cincinnati | MAJ | Reds |
Blandino | Alex | 2012-2013 | 3B | Stanford | Louisville | AAA | Reds |
Bousfield | Auston | 2013 | OF | Mississippi | San Antonio | AA | Padres |
Bowden | Ben | 2015 | P | Vanderbilt | Asheville | A | Rockies |
Brown | Nolan | 2016 | OF | TCU | Kannapolis | A | White Sox |
Brusa | Gio | 2015 | 1B | Pacific | San Jose | A | Giants |
Buehler | Walker | 2014 | P | Vanderbilt | Oklahoma City | AAA | Dodgers |
Bugg | Parker | 2014 | P | LSU | Jupiter | A | Marlins |
Carroll | Dallas | 2015 | 3B | Utah | Carolina | A | Brewers |
Castro | Jason | 2007 | C | Stanford | Minnesota | MAJ | Twins |
Cole | Hunter | 2014 | OF | Georgia | Frisco | AA | Rangers |
Cowgill | Collin | 2007 | OF | Kentucky | Lehigh Valley | AAA | Phillies |
Delaplane | Sam | 2016 | P | Eastern Michigan | Clinton | A | Mariners |
Diaz | Brent | 2016 | C | Louisiana Tech | Wisconsin | A | Brewers |
Edman | Tommy | 2015 | 3B | Stanford | Springfield | AA | Cardinals |
Faucher | Calvin | 2016 | P | UC-Irvine | Fort Myers | A | Twins |
Faucher | Calvin | 2016 | P | UC-Irvine | Cedar Rapids | A | Twins |
Fedde | Erick | 2013 | P | UNLV | Syracuse | AAA | Nationals |
Fields | Josh | 2006 | P | Georgia | Los Angeles | MAJ | Dodgers |
Gaddis | Will | 2016 | P | Furman | Asheville | A | Rockies |
Gallagher | Nick | 2017 | P | Iowa | Lake County | A | Indians |
Goldstein | Jason | 2014 | C | Illinois | Stockton | A | Athletics |
Gonzalez | Alonzo | 2011 | P | Glendale College | Monclova | AAA | |
Gushue | Taylor | 2013 | C | Florida | Harrisburg | AA | Nationals |
Harris | Will | 2004 | P | LSU | Houston | MAJ | Astros |
Hernandez | Brian | 2009 | 3B | UC-Irvine | Quintana Roo | AAA | |
Hissey | Ryan | 2014 | C | William & Mary | New Hampshire | AA | Blue Jays |
Hockin | Chad | 2015 | P | Cal State Fullerton | Myrtle Beach | A | Cubs |
Hundley | Nick | 2003 | C | Arizona | San Francisco | MAJ | Giants |
Jaskie | Oliver | 2016 | P | Michigan | Clinton | A | Mariners |
Jay | Tyler | 2014 | P | Illinois | Chattanooga | AA | Twins |
Johnson | Brian | 2011 | P | Florida | Boston | MAJ | Red Sox |
Jones | Jonathan | 2009 | OF | Long Beach State | Laguna | AAA | |
Kelly | Joe | 2008 | P | California Riverside | Boston | MAJ | Red Sox |
Lamb | Jake | 2011 | 3B | Washington | Arizona | MAJ | Diamondbacks |
Lehnen | Dalton | 2015 | P | Augustana (IL) | Charleston | A | Yankees |
Lester | Josh | 2014 | 3B | Missouri | Erie | AA | Tigers |
Lively | Ben | 2012 | P | UCF | Philadelphia | MAJ | Phillies |
Lopez | Jose | 2012-2013 | P | Seton Hall | Louisville | AAA | Reds |
Lund | Brennon | 2014 | OF | Brigham Young | Mobile | AA | Angels |
Malcom | Cory | 2015 | P | Arkansas-Little Rock | Peoria | A | Cardinals |
Matuella | Michael | 2013 | P | Duke | Down East | A | Rangers |
McAvoy | Kevin | 2013 | P | Bryant | Portland | AA | Red Sox |
Montgomerie | Wills | 2016 | P | Connecticut | Great Lakes | A | Dodgers |
Morris | Christian | 2015 | P | Indiana | Tampa | A | Yankees |
Morrow | Brandon | 2004-2005 | P | California | Chicago | MAJ | Cubs |
Nail | Brendan | 2017 | P | Western Carolina | Greenville | A | Red Sox |
Noda | Ryan | 2015 | OF | Cincinnati | Lansing | A | Blue Jays |
Osinski | Michael | 2017 | 1B | Longwood | Greenville | A | Red Sox |
Panik | Joe | 2010 | 2B | St. John’s | San Francisco | MAJ | Giants |
Papierski | Michael | 2015 | C | LSU | Quad Cities | A | Astros |
Persinger | Dillon | 2016 | 2B | Cal State Fullerton | Lynchburg | A | Indians |
Persinger | Dillon | 2016 | 2B | Cal State Fullerton | Lake County | A | Indians |
Piscotty | Stephen | 2011 | OF | Stanford | Oakland | MAJ | Athletics |
Posey | Buster | 2006-2007 | C | Florida State | San Francisco | MAJ | Giants |
Poteet | Cody | 2014 | P | UCLA | Jacksonville | AA | Marlins |
Ramsey | James | 2011 | OF | Florida State | Rochester | AAA | Twins |
Reistetter | Matt | 2012 | C | Hofstra | Harrisburg | AA | Nationals |
Reynolds | Matt | 2011 | OF | Arkansas | Washington | MAJ | Nationals |
Rizzie | Dan | 2015 | C | Xavier | St. Lucie | A | Mets |
Rizzie | Dan | 2015 | C | Xavier | Columbia | A | Mets |
Robertson | David | 2006 | P | Alabama | New York | MAJ | Yankees |
Rutledge | Josh | 2008-2009 | 2B | Alabama | Sacramento | AAA | Giants |
Sale | Chris | 2009 | P | Florida Gulf Coast | Boston | MAJ | Red Sox |
Sammons | Bryan | 2016 | P | Western Carolina | Cedar Rapids | A | Twins |
Sanchez | Tony | 2008 | C | Boston College | Round Rock | AAA | Rangers |
Sanchez | Tony | 2008 | C | Boston College | Louisville | AAA | Reds |
Seabold | Connor | 2016 | P | Cal State Fullerton | Clearwater | A | Phillies |
Shafer | Justin | 2012-2013 | P | Florida | New Hampshire | AA | Blue Jays |
Shawaryn | Mike | 2015 | P | Maryland | Portland | AA | Red Sox |
Simcox | A.J. | 2014 | 2B | Tennessee | Erie | AA | Tigers |
Smith | Kevin | 2016 | 3B | Maryland | Lansing | A | Blue Jays |
Snider | Collin | 2016 | P | Vanderbilt | Lexington | A | Royals |
Stafford | Deon | 2016 | C | St. Joseph’s | West Virginia | A | Pirates |
Staumont | Josh | 2014 | P | Azusa Pacific | Omaha | AAA | Royals |
Stevenson | Andrew | 2014 | OF | LSU | Washington | MAJ | Nationals |
Stevenson | Andrew | 2014 | OF | LSU | Syracuse | AAA | Nationals |
Stewart | DJ | 2013 | OF | Florida State | Norfolk | AAA | Orioles |
Strode | William | 2014 | P | Florida State | Lynchburg | A | Indians |
Taylor | Beau | 2010 | C | UCF | Nashville | AAA | Athletics |
Taylor | Chris | 2011 | SS | Virginia | Los Angeles | MAJ | Dodgers |
Thomas | Ricky Tyler | 2015-2016 | P | Fresno State | South Bend | A | Cubs |
Tobias | Josh | 2012 | 3B | Florida | Portland | AA | Red Sox |
Toffey | Will | 2015-2016 | 3B | Vanderbilt | Stockton | A | Athletics |
Travis | Sam | 2012 | 1B | Indiana | Pawtucket | AAA | Red Sox |
Trevino | Jose | 2013 | C | Oral Roberts | Frisco | AA | Rangers |
Uelmen | Erich | 2016 | P | Cal Poly | South Bend | A | Cubs |
Viall | Christopher | 2015 | P | Stanford | Columbia | A | Mets |
Walton | Donnie | 2014-2015 | SS | Oklahoma State | Modesto | A | Mariners |
Weiss | Zack | 2011 | P | UCLA | Cincinnati | MAJ | Reds |
Weiss | Zack | 2011 | P | UCLA | Louisville | AAA | Reds |
White | T.J. | 2013 | 3B | UNLV | Chattanooga | AA | Twins |
Winaker | Matt | 2016 | OF | Stanford | Columbia | A | Mets |
Wood | Blake | 2005 | P | Georgia Tech | Los Angeles | MAJ | Angels |
Wrenn | Stephen | 2015 | OF | Georgia | Corpus Christi | AA | Astros |
Zamora | Daniel | 2015 | P | Stony Brook | Binghamton | AA | Mets |
Zunino | Mike | 2011 | C | Florida | Seattle | MAJ | Mariners |
Zunino | Mike | 2011 | C | Florida | Modesto | A | Mariners |
We would like to Thank our Sponsors!